TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Thanh Hoa | 8 | 5 | 2 | 1 | 14 | 7 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 4 | 1 | 0 | 9 | 3 | +7 | 17 | ||
2 | Hong Linh Ha Tinh | 8 | 3 | 5 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 4 | +4 | 14 | ||
3 | Nam inh | 7 | 4 | 1 | 2 | 10 | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 5 | 2 | +4 | 13 | ||
4 | Ha Noi | 8 | 3 | 4 | 1 | 10 | 7 | 5 | 2 | 3 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +3 | 13 | ||
5 | Hoang Anh Gia Lai | 8 | 3 | 3 | 2 | 10 | 7 | 4 | 2 | 2 | 0 | 4 | 1 | 4 | 1 | 1 | 2 | 6 | 6 | +3 | 12 | ||
6 | Viettel | 8 | 3 | 3 | 2 | 8 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 12 | ||
7 | Cong An Ha Noi | 7 | 3 | 2 | 2 | 9 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 5 | 3 | +5 | 11 | ||
8 | Binh Duong | 8 | 3 | 2 | 3 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 5 | 1 | 1 | 3 | 3 | 5 | +4 | 11 | ||
9 | Binh inh | 8 | 3 | 2 | 3 | 7 | 9 | 5 | 2 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | -2 | 11 | ||
10 | Quang Nam | 8 | 1 | 4 | 3 | 4 | 9 | 4 | 1 | 2 | 1 | 4 | 7 | 4 | 0 | 2 | 2 | 0 | 2 | -5 | 7 | ||
11 | Ho Chi Minh City | 7 | 1 | 3 | 3 | 2 | 9 | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | -7 | 6 | ||
12 | Song Lam Nghe An | 8 | 0 | 5 | 3 | 5 | 11 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 4 | 9 | -6 | 5 | ||
13 | Hai Phong | 8 | 0 | 4 | 4 | 8 | 13 | 3 | 0 | 1 | 2 | 4 | 6 | 5 | 0 | 3 | 2 | 4 | 7 | -5 | 4 | ||
14 | a Nang | 7 | 0 | 4 | 3 | 5 | 11 | 4 | 0 | 3 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 4 | ||
AFC Champions League 2 Relegation Play-off Relegation |