TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bengaluru | 8 | 5 | 2 | 1 | 13 | 6 | 5 | 4 | 1 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | +7 | 17 | ||
2 | Mohun Bagan | 7 | 4 | 2 | 1 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | +5 | 14 | ||
3 | NorthEast United | 8 | 3 | 3 | 2 | 19 | 14 | 4 | 2 | 1 | 1 | 11 | 6 | 4 | 1 | 2 | 1 | 8 | 8 | +5 | 12 | ||
4 | Chennaiyin | 8 | 3 | 3 | 2 | 16 | 12 | 3 | 0 | 2 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 13 | 8 | +4 | 12 | ||
5 | Goa | 8 | 3 | 3 | 2 | 16 | 13 | 5 | 2 | 1 | 2 | 10 | 8 | 3 | 1 | 2 | 0 | 6 | 5 | +3 | 12 | ||
6 | Punjab | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | +3 | 12 | ||
7 | Jamshedpur | 7 | 4 | 0 | 3 | 11 | 16 | 4 | 3 | 0 | 1 | 8 | 8 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 12 | ||
8 | Mumbai City | 7 | 2 | 4 | 1 | 12 | 10 | 3 | 1 | 2 | 0 | 5 | 3 | 4 | 1 | 2 | 1 | 7 | 7 | +2 | 10 | ||
9 | Odisha | 8 | 2 | 3 | 3 | 13 | 14 | 5 | 2 | 2 | 1 | 9 | 8 | 3 | 0 | 1 | 2 | 4 | 6 | -1 | 9 | ||
10 | Kerala Blasters | 8 | 2 | 2 | 4 | 12 | 16 | 4 | 1 | 0 | 3 | 5 | 8 | 4 | 1 | 2 | 1 | 7 | 8 | -4 | 8 | ||
11 | Hyderabad | 7 | 2 | 1 | 4 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 7 | 8 | -3 | 7 | ||
12 | Mohammedan | 7 | 1 | 2 | 4 | 3 | 11 | 4 | 0 | 1 | 3 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 3 | -8 | 5 | ||
13 | East Bengal | 7 | 0 | 1 | 6 | 4 | 12 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 7 | -8 | 1 | ||
Semi-finals Play-off |